Aarush S Gowda
FIDE title | None |
FIDE ID | 25699237 |
Born | 2011 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1464 | 1441 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aarush S Gowda in online chess games
Wins | Draws | Losses |
2 | 0 | 6 |
Rating Progress Chart of Aarush S Gowda
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1464 | 1441 | |
2024-01 | 1106 | 1068 | |
2024-07 | 1464 | 1441 | |
2023-01 | 1106 | 1068 | |
2023-07 | 1106 | 1068 | |
2022-07 | 1106 | 1102 |
Online chess players who have the name Aarush S Gowda in profile
You can do a more thorough search using the "Aarush S Gowda " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Aarushgowda11 | aarush s gowda | India | mysore | ♘ | |
drsanthoshk | Aarush s gowda | India | Mysore | ♟ | |
UrMother27 | Aarush Gowda | United States | ♟ |
Last online chess games of Aarush S Gowda
Оur database contains 8 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-01-15 | Rated Blitz tournament https://lichess.org/tournament/RHQepd6x | 0-1 | Aarushgowda11 - I3S2eins | Richter-Veresov Attack (D01) | 1.d4 d5 2.Nc3 e6 3.Bf4 Nf6 4.Nf3 c5 5.Nb5 Qa5+ 6.Nc3 Nc6 7.e3 cxd4 8.exd4 Be7 9.Bb5 O-O 10.Bxc6 bxc6 |
2024-01-15 | Rated Blitz tournament https://lichess.org/tournament/RHQepd6x | 1-0 | alikur032 - Aarushgowda11 | Scandinavian: 2...Nf6 (B01) | 1.e4 d5 2.exd5 Nf6 3.Nc3 Nxd5 4.Nxd5 Qxd5 5.Qf3 Qxf3 6.Nxf3 Nc6 7.Bb5 Bg4 8.Ne5 Bd7 9.Nxd7 Kxd7 10.d4 a6 |
2024-01-13 | Rated Blitz tournament https://lichess.org/tournament/WxyIl1sI | 1-0 | Aarushgowda11 - walter807 | Queen's Pawn: 1...e6 (A40) | 1.d4 e6 2.Nc3 c5 3.Bf4 Nc6 4.e3 Qe7 5.Nb5 Na5 6.Nc7+ Kd8 7.Nxa8 b6 8.Nc7 c4 9.Nb5 Qb4+ 10.Nc3 Qxb2 |
2024-01-13 | Rated Blitz tournament https://lichess.org/tournament/WxyIl1sI | 1-0 | Aarushgowda11 - Janos_Cool-chesser | Richter-Veresov, 3.Bf4 (D01) | 1.d4 d5 2.Nc3 Nf6 3.Bf4 e6 4.e3 Nc6 5.Bb5 a6 6.Bxc6+ bxc6 7.Nf3 Bd6 8.Bxd6 cxd6 9.O-O e5 10.dxe5 dxe5 |
2023-12-31 | Rated Blitz tournament https://lichess.org/tournament/87BGRLT7 | 0-1 | Aarushgowda11 - miriarte | Richter-Veresov Attack (D00) | 1.d4 d5 2.Nc3 e6 3.Bf4 c6 4.Nf3 Nf6 5.e3 Bd6 6.Bxd6 Qxd6 7.Ne5 Nbd7 8.f4 O-O 9.Bd3 a6 10.O-O c5 |
2023-12-26 | Rated Blitz tournament https://lichess.org/tournament/eyOLZ5gn | 1-0 | Aarushgowda11 - vitaocapirava | Indian: 2.Nc3 (A45) | 1.d4 Nf6 2.Nc3 e6 3.Bf4 a6 4.Nf3 d5 5.e3 c6 6.Bd3 Bd6 7.Bxd6 Qxd6 8.O-O O-O 9.Ne5 Nbd7 10.f4 c5 |
2023-12-26 | Rated Blitz tournament https://lichess.org/tournament/eyOLZ5gn | 1-0 | Aarushgowda11 - AzadGuseynov | Richter-Veresov Attack (D00) | 1.d4 d5 2.Nc3 c6 3.Bf4 Bf5 4.f3 Nf6 5.e3 e6 6.g4 Bg6 7.h4 h5 8.g5 Nfd7 9.Bd3 Bxd3 10.Qxd3 Nb6 |
Download all the chess games of for free
Last Tournaments of Aarush S Gowda
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/WxyIl1sI | 2 | 2024-01-13 |
Rated Blitz tournament https://lichess.org/tournament/RHQepd6x | 2 | 2024-01-15 |
Rated Blitz game | 1 | 2023-10-18 |
Rated Blitz tournament https://lichess.org/tournament/87BGRLT7 | 1 | 2023-12-31 |
Rated Blitz tournament https://lichess.org/tournament/eyOLZ5gn | 2 | 2023-12-26 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D01 (Richter-Veresov Attack) | 3 | 2 | 1 | 0 |
B01 (Scandinavian: 2...Nf6) | 1 | 0 | 1 | 0 |
D01 (Richter-Veresov, 3.Bf4) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.Nc3) | 1 | 0 | 1 | 0 |
A06 (Reti Opening: 1...d5 2.e3) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 1 | 0 |